PRESIDENTIAL PREFERENCE Prov 1-Stop Abste Altmt B. Elk B. Mtn. C. Flat E. Park Crbry Frnk Heatn Hghs Ingls  Lnvl Mnpls Mtzma New  1 New 2  Pnla Plmt Pyte R. Crk adj TOTAL
Republican
Huckabee 8 34 4 35 53 18 2 25 25 14 19 16 35 7 32 16 30 24 29 38 20 29 513
Keyes  0 5 0 5 6 2 0 1 0 0 0 0 2 1 2 0 6 3 0 1 2 0 36
McCain 29 292 27 198 263 60 7 142 72 65 103 100 124 95 61 77 152 140 196 80 67 84 2434
Paul 1 18 0 18 22 5 0 16 2 6 10 11 13 9 6 8 16 16 17 4 1 2 201
No Preference  4 21 3 20 21 4 2 8 6 5 7 6 6 6 2 6 11 19 12 12 0 5 9 195
 Democrat
Clinton 18 101 8 40 123 19 3 43 8 4 8 11 61 38 12 46 38 27 89 16 22 7 742
Gravel 0 2 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 7
Obama 11 69 12 32 120 7 3 10 3 1 11 3 13 29 5 17 13 12 43 6 6 2 428
No Preference  1 1 0 1 3 0 0 0 0 0 0 1 0 2 1 1 0 1 0 0 1 1 14
U.S. SENATE
Republican
Di Lauro 3 39 5 24 26 7 0 18 9 11 9 7 18 8 13 10 28 16 30 8 9 6 304
Dole 41 332 30 240 336 82 12 158 96 78 124 117 159 114 90 98 181 178 229 131 85 117 3028
 Democrat
Hagan 15 90 13 42 123 15 3 22 6 3 9 8 32 37 4 34 26 19 73 9 14 3 600
Lassiter 3 6 0 4 8 1 0 6 1 0 0 1 3 3 2 0 0 1 4 2 2 0 47
Neal 2 24 3 5 27 3 0 9 1 1 3 1 19 10 1 9 4 5 14 2 4 1 148
Staley 1 4 0 2 11 1 0 2 1 0 2 1 0 3 0 5 5 5 5 1 0 0 49
Williams 3 14 0 3 8 2 1 0 1 0 0 2 3 2 1 4 2 2 4 2 1 1 56
U.S. CONGRESS - DISTRICT 10
Republican
McHenry 33 258 31 184 262 64 12 135 83 71 86 91 137 88 63 80 143 137 170 98 65 95 1 2387
Sigmon 9 109 4 73 86 21 1 41 21 22 45 36 35 28 34 29 61 57 85 28 30 20 875
 Democrat
Ivester 8 36 0 10 42 8 1 9 2 2 5 2 15 12 1 9 9 5 26 5 2 1 210
Johnson 13 90 12 43 108 11 2 25 7 1 9 10 41 37 6 40 20 25 61 11 17 5 594