GOVERNOR Prov 1-Stop Abste Altmt B. Elk B. Mtn. C. Flat E. Park Crbry Frnk Heatn Hghs Ingls  Lnvl Mnpls Mtzma New  1 New 2  Pnla Plmt Pyte R. Crk TOTAL
Republican
Graham 4 18 2 24 49 12 0 38 10 10 33 17 22 15 5 14 33 22 20 24 12 17 401
McCrory 25 169 9 128 142 27 6 63 58 36 36 60 90 66 38 56 95 88 112 72 50 77 1503
Orr 1 21 3 15 22 2 1 7 4 0 2 7 2 5 2 3 12 10 10 9 4 2 144
Powers 0 2 0 3 2 0 0 0 0 2 1 0 4 0 0 0 2 0 1 0 0 1 18
Smith 12 149 15 93 119 43 5 72 33 47 58 39 53 30 50 30 54 67 101 33 25 22 1150
 Democrat
Moore 14 58 7 30 70 15 4 18 4 0 4 9 32 16 4 20 21 18 46 10 17 5 422
Nielsen 6 5 0 1 24 0 0 4 1 0 1 0 2 4 1 1 5 2 5 2 0 1 65
Perdue 8 95 11 39 124 9 2 21 5 4 10 6 37 42 8 38 20 17 71 9 9 2 587
LT. GOVERNOR
Republican
Cook 11 48 0 25 42 6 3 25 14 9 20 10 16 13 10 8 28 34 21 14 8 10 375
Dority 5 29 1 30 27 3 0 19 7 10 10 9 21 9 8 8 8 27 19 11 8 13 282
Pittenger 11 110 14 99 161 36 7 54 38 43 46 62 75 59 40 39 87 67 120 45 44 38 1295
Snyder 6 68 9 40 47 17 0 31 19 17 25 10 29 14 8 22 28 21 30 22 12 18 493
 Democrat
Dalton 8 61 3 21 50 9 1 16 4 1 3 6 21 17 5 22 15 13 34 7 8 1 326
Dellinger 10 27 4 28 53 5 1 11 2 1 1 5 25 21 3 15 9 11 44 6 8 2 292
Smathers 5 30 3 11 40 4 1 6 1 1 8 0 13 9 4 9 9 4 18 3 4 2 185
Besse 0 12 3 1 20 2 1 7 2 0 1 1 1 5 0 7 2 4 5 3 2 1 80
AUDITOR
 Democrat
Wood 16 97 9 28 108 11 1 19 7 1 12 8 50 32 4 33 24 20 68 10 13 1 572
Aikens 8 28 0 19 46 7 3 15 1 2 0 4 7 12 2 10 8 10 21 8 8 4 223